Capital Structure
As reported on May 29, 2026
| Shares | 73,525,359 |
| Options1 | 3,925,833 |
| Warrants2 | 2,668,355 |
| RSU/DSU | 1,227,013 |
| Fully Diluted | 81,346,560 |
1 Weighted average exercise price $1.36
2 Weighted average exercise price $0.91
Stock info - MGM.V
TSXV: MGM
| Market Price: | $2.98 |
| Change: | $0.28 |
| Day's Range: | $2.75 - $3.06 |
| Volume: | 59,700.00 |
| Last Update: | 2026-08-07 |
Stock Chart - MGM.V
Stock info - MGMLF
OTC: MGMLF
| Market Price: | $2.13 |
| Change: | $0.12 |
| Day's Range: | $1.95 - $2.17 |
| Volume: | 128,400.00 |
| Last Update: | 2026-08-07 |
Average strike price $0.14
