Capital Structure
As reported on May 29, 2026
| Shares | 73,525,359 |
| Options1 | 3,925,833 |
| Warrants2 | 2,668,355 |
| RSU/DSU | 1,227,013 |
| Fully Diluted | 81,346,560 |
1 Weighted average exercise price $1.36
2 Weighted average exercise price $0.91
Stock info - MGM.V
TSXV: MGM
| Market Price: | $2.32 |
| Change: | $-0.23 |
| Day's Range: | $2.32 - $2.60 |
| Volume: | 63,800.00 |
| Last Update: | 2026-07-20 |
Stock Chart - MGM.V
Stock info - MGMLF
OTC: MGMLF
| Market Price: | $1.69 |
| Change: | $-0.15 |
| Day's Range: | $1.69 - $1.90 |
| Volume: | 22,754.00 |
| Last Update: | 2026-07-20 |
Average strike price $0.14
