Capital Structure
As reported on December 31, 2025
| Shares | 62,207,794 |
| Options1 | 3,737,500 |
| Warrants2 | 8,996,545 |
| RSU/DSU | 377,501 |
| Fully Diluted | 75,319,340 |
1 Weighted average exercise price $1.32
2 Weighted average exercise price $0.90
Stock info - MGM.V
TSXV: MGM
| Market Price: | $2.51 |
| Change: | $0.21 |
| Day's Range: | $2.49 - $2.70 |
| Volume: | 170,448.00 |
| Last Update: | 2026-04-08 |
Stock Chart - MGM.V
Stock info - MGMLF
OTC: MGMLF
| Market Price: | $1.84 |
| Change: | $0.17 |
| Day's Range: | $1.71 - $1.84 |
| Volume: | 600.00 |
| Last Update: | 2026-04-08 |
Average strike price $0.14
