Capital Structure
As reported on May 29, 2026
| Shares | 73,525,359 |
| Options1 | 3,925,833 |
| Warrants2 | 2,668,355 |
| RSU/DSU | 1,227,013 |
| Fully Diluted | 81,346,560 |
1 Weighted average exercise price $1.36
2 Weighted average exercise price $0.91
Stock info - MGM.V
TSXV: MGM
| Market Price: | $2.72 |
| Change: | $-0.10 |
| Day's Range: | $2.69 - $2.89 |
| Volume: | 31,154.00 |
| Last Update: | 2026-06-09 |
Stock Chart - MGM.V
Stock info - MGMLF
OTC: MGMLF
| Market Price: | $1.96 |
| Change: | $-0.11 |
| Day's Range: | $1.93 - $2.08 |
| Volume: | 60.00 |
| Last Update: | 2026-06-09 |
Average strike price $0.14
